<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dataspora</title>
	<atom:link href="http://www.dataspora.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataspora.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 13:08:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Prosper Loan Data Part II of II &#8211; Social Network Analysis: What is the Value of a Friend? by Roundup of Social Lending News – December 17, 2011</title>
		<link>http://www.dataspora.com/2011/12/prosper-loan-data-part-2-social-network-analysis-what-is-the-value-of-a-friend/#comment-1674</link>
		<dc:creator>Roundup of Social Lending News – December 17, 2011</dc:creator>
		<pubDate>Sat, 17 Dec 2011 13:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataspora.com/?p=899#comment-1674</guid>
		<description>[...] Dataspora - Prosper Loan Data Part II of II – Social Network Analysis: What is the Value of a Friend? [...]</description>
		<content:encoded><![CDATA[<p>[...] Dataspora - Prosper Loan Data Part II of II – Social Network Analysis: What is the Value of a Friend? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prosper Loan Data Part II of II &#8211; Social Network Analysis: What is the Value of a Friend? by Redes sociais &#171; De Gustibus Non Est Disputandum</title>
		<link>http://www.dataspora.com/2011/12/prosper-loan-data-part-2-social-network-analysis-what-is-the-value-of-a-friend/#comment-1635</link>
		<dc:creator>Redes sociais &#171; De Gustibus Non Est Disputandum</dc:creator>
		<pubDate>Thu, 15 Dec 2011 11:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataspora.com/?p=899#comment-1635</guid>
		<description>[...] Simples, mas interessante.  Share this:FacebookPrintTwitterLike this:LikeBe the first to like this post.   &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Simples, mas interessante.  Share this:FacebookPrintTwitterLike this:LikeBe the first to like this post.   &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prosper Loan Data Part II of II &#8211; Social Network Analysis: What is the Value of a Friend? by Prosper Loan Data Part II of II – Social Network Analysis: What is the Value of a Friend? &#171; Another Word For It</title>
		<link>http://www.dataspora.com/2011/12/prosper-loan-data-part-2-social-network-analysis-what-is-the-value-of-a-friend/#comment-1627</link>
		<dc:creator>Prosper Loan Data Part II of II – Social Network Analysis: What is the Value of a Friend? &#171; Another Word For It</dc:creator>
		<pubDate>Thu, 15 Dec 2011 00:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataspora.com/?p=899#comment-1627</guid>
		<description>[...] Prosper Loan Data Part II of II – Social Network Analysis: What is the Value of a Friend? [...]</description>
		<content:encoded><![CDATA[<p>[...] Prosper Loan Data Part II of II – Social Network Analysis: What is the Value of a Friend? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prosper Loan Data Part II of II &#8211; Social Network Analysis: What is the Value of a Friend? by Tanya Cashorali</title>
		<link>http://www.dataspora.com/2011/12/prosper-loan-data-part-2-social-network-analysis-what-is-the-value-of-a-friend/#comment-1620</link>
		<dc:creator>Tanya Cashorali</dc:creator>
		<pubDate>Wed, 14 Dec 2011 18:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataspora.com/?p=899#comment-1620</guid>
		<description>Yes, thank you! I&#039;ve updated the wording. I calculated 7.04 for the odds ratio. x(1-y)/y(1-x) right?</description>
		<content:encoded><![CDATA[<p>Yes, thank you! I&#8217;ve updated the wording. I calculated 7.04 for the odds ratio. x(1-y)/y(1-x) right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prosper Loan Data Part II of II &#8211; Social Network Analysis: What is the Value of a Friend? by Ian Fellows</title>
		<link>http://www.dataspora.com/2011/12/prosper-loan-data-part-2-social-network-analysis-what-is-the-value-of-a-friend/#comment-1619</link>
		<dc:creator>Ian Fellows</dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataspora.com/?p=899#comment-1619</guid>
		<description>That is the risk ratio you calculated there, not the odds ratio. The odds ratio is 7.14.</description>
		<content:encoded><![CDATA[<p>That is the risk ratio you calculated there, not the odds ratio. The odds ratio is 7.14.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prosper Loan Data Part II of II &#8211; Social Network Analysis: What is the Value of a Friend? by Tanya Cashorali</title>
		<link>http://www.dataspora.com/2011/12/prosper-loan-data-part-2-social-network-analysis-what-is-the-value-of-a-friend/#comment-1618</link>
		<dc:creator>Tanya Cashorali</dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataspora.com/?p=899#comment-1618</guid>
		<description>Hi Peter, great point. This article is focusing on all loan data from 2006-2011. It would be interesting to segment the analysis into two time intervals and compare the risk ratios.</description>
		<content:encoded><![CDATA[<p>Hi Peter, great point. This article is focusing on all loan data from 2006-2011. It would be interesting to segment the analysis into two time intervals and compare the risk ratios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prosper Loan Data Part II of II &#8211; Social Network Analysis: What is the Value of a Friend? by Peter Renton</title>
		<link>http://www.dataspora.com/2011/12/prosper-loan-data-part-2-social-network-analysis-what-is-the-value-of-a-friend/#comment-1616</link>
		<dc:creator>Peter Renton</dc:creator>
		<pubDate>Wed, 14 Dec 2011 16:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataspora.com/?p=899#comment-1616</guid>
		<description>Another interesting article Tanya. But you didn&#039;t say what time period you were looking at? Is this all loans through this year? And I would be interested to see if this correlation changes over time. Prosper placed a lot more emphasis on the social side of p2p lending in the 2006-08 years than it does today.</description>
		<content:encoded><![CDATA[<p>Another interesting article Tanya. But you didn&#8217;t say what time period you were looking at? Is this all loans through this year? And I would be interested to see if this correlation changes over time. Prosper placed a lot more emphasis on the social side of p2p lending in the 2006-08 years than it does today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualization of Prosper.com’s Loan Data Part I of II &#8211; Compare and Contrast with Lending Club by Visualization of Prosper.com’s Loan Data Part I of II&#8230;. &#171; Another Word For It</title>
		<link>http://www.dataspora.com/2011/12/visualization-of-prosper-com%e2%80%99s-loan-data-part-i-compare-and-contrast-with-lending-club/#comment-1564</link>
		<dc:creator>Visualization of Prosper.com’s Loan Data Part I of II&#8230;. &#171; Another Word For It</dc:creator>
		<pubDate>Mon, 12 Dec 2011 02:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataspora.com/?p=823#comment-1564</guid>
		<description>[...] Visualization of Prosper.com’s Loan Data Part I of II – Compare and Contrast with Lending Club [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualization of Prosper.com’s Loan Data Part I of II – Compare and Contrast with Lending Club [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualization of Prosper.com’s Loan Data Part I of II &#8211; Compare and Contrast with Lending Club by Roundup of Social Lending News – December 10, 2011</title>
		<link>http://www.dataspora.com/2011/12/visualization-of-prosper-com%e2%80%99s-loan-data-part-i-compare-and-contrast-with-lending-club/#comment-1546</link>
		<dc:creator>Roundup of Social Lending News – December 10, 2011</dc:creator>
		<pubDate>Sat, 10 Dec 2011 12:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataspora.com/?p=823#comment-1546</guid>
		<description>[...] Dataspora - Visualization of Prosper.com’s Loan Data Part I of II – Compare and Contrast with Lending Club [...]</description>
		<content:encoded><![CDATA[<p>[...] Dataspora - Visualization of Prosper.com’s Loan Data Part I of II – Compare and Contrast with Lending Club [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mining Lending Club&#8217;s Goldmine of Loan Data Part I of II &#8211; Visualizations by State by Tanya Cashorali</title>
		<link>http://www.dataspora.com/2011/10/mining-lending-clubs-goldmine-of-loan-data-part-i-of-ii-visualizations-by-state/#comment-1456</link>
		<dc:creator>Tanya Cashorali</dc:creator>
		<pubDate>Fri, 21 Oct 2011 15:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataspora.com/?p=532#comment-1456</guid>
		<description>Hi Glenn, I&#039;d be very interested in talking more with you about your data and some of the questions you&#039;d like to answer. 

Please send me an email at tanya@dataspora.com. Look forward to speaking with you.</description>
		<content:encoded><![CDATA[<p>Hi Glenn, I&#8217;d be very interested in talking more with you about your data and some of the questions you&#8217;d like to answer. </p>
<p>Please send me an email at <a href="mailto:tanya@dataspora.com">tanya@dataspora.com</a>. Look forward to speaking with you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

